Fire Emblem Three Houses Best Class for Every Character
Tabular array of Contents
- Best Classes
- Protagonist Character
- Blackness Eagles Firm
- Blue Lions House
- Gilt Deer House
- Ashen Wolves House
- Church of Seiros
- Knights of Seiros
- Not-faction Characters
- Other Strategy Guides
Best Classes
Hither is a list of recommended classes for each playable graphic symbol in Fire Emblem: Iii Houses. This include classes from the game's expansion pass.
List of All Playable Classes
Basis for Class Recommendations
Class recommendations made are based on the following:
Basis for Grade Recommendations
| Skill Strengths and Weaknesses | Initial Stat Levels | Initial Skill Levels |
| Budding Talents | Personal Abilities | Character Stat Growth Rates |
| Course Stat Growth Rates | Learned Grapheme Combat Arts | Learned Graphic symbol Spells |
Our Concern with Master Tier Classes
Based on our inquiry and experience in playing the game, we agree to the notion that non all Master tier classes are viable as end game form for some characters. As of writing, we will put a mark to brand them optional for you every bit a player:
Legend
*Denotes equally an optional stop game or final form.
Cindered Shadows New Characters and Classes Included
Nosotros as well added the new characters and the new classes to the list. In terms of the new classes recommended to the former characters, they're however up for scrutiny so feel complimentary to share your thoughts below.
Recommended Weapons or Skills Added Per Class
Nosotros've added weapons or skill proficiencies for each recommended grade. The recommendations are not restricted to the class' required skills. For case, Byleth can use Sword and Bow weapons instead of Axes while using a Wyvern class.
Protagonist Graphic symbol
Male person Byleth
| Character | Level v Course | Level 10 Form | Level 20 Class | Level thirty Grade |
|---|---|---|---|---|
| | Fighter | Archer | Sniper | Bow Knight |
| Brigand | Wyvern Rider | Wyvern Lord | ||
| Brawler | War Monk | Aware One | ||
| Myrmidon | Mercenary | Swordmaster | ||
| Thief | Trickster | |||
| Assassin | ||||
| Soldier | Cavalier | Paladin | Holy Knight* | |
| Dark Knight* |
Female Byleth
| Grapheme | Level 5 Class | Level 10 Class | Level 20 Class | Level thirty Class |
|---|---|---|---|---|
| | Fighter | Archer | Sniper | Bow Knight |
| Brigand | Wyvern Passenger | Wyvern Lord | ||
| Brigand | War Monk | Enlightened One | ||
| Myrmidon | Mercenary | Swordmaster | ||
| Thief | Trickster | |||
| Assassinator | ||||
| Soldier | Cavalier | Valkyrie | Night Knight* | |
| Paladin | ||||
| Paladin | Holy Knight* | |||
| Pegasus Knight | Dark Flier | Falcon Knight* |
Blackness Eagles Firm
Edelgard von Hresvelg
| Graphic symbol | Level 5 Class | Level ten Class | Level xx Form | Level xxx Course |
|---|---|---|---|---|
| | Fighter | Armored Knight | Fortress Knight | Great Knight* |
| Fortress Knight | Emperor | |||
| Armored Lord | ||||
| Brigand | Warrior | |||
| Wyvern Rider | Wyvern Lord | |||
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Lord | ||||
| Monk | Mage | Valkyrie | Dark Knight* | |
| Soldier | Pegasus Knight | Nighttime Flier | Falcon Knight* |
Hubert von Vestra
| Character | Level 5 Grade | Level 10 Grade | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Monk | Mage | Warlock | Dark Knight* |
| Night Mage | Dark Bishop | |||
| Soldier | Cavalier | Paladin | Nighttime Knight | |
| Fighter | Archer | Sniper | Bow Knight |
Ferdinand von Aegir
| Character | Level 5 Class | Level x Class | Level 20 Class | Level xxx Class |
|---|---|---|---|---|
| | Fighter | Brigand | Wyvern Rider | Wyvern Lord |
| Warrior | State of war Master | |||
| Brawler | Grappler | |||
| War Monk | – | |||
| Armored Knight | Fortress Knight | Corking Knight* | ||
| Soldier | Condescending | Paladin | ||
| Myrmidon | Thief | Trickster | Holy Knight* | |
| Assassinator | – |
Dorothea Arnault
| Character | Level 5 Class | Level x Course | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Monk | Priest | Bishop | Gremory |
| Mage | Warlock | |||
| Myrmidon | Mercenary | Swordmaster | Mortal Savant | |
| Thief | Trickster | |||
| Assassin | – |
Bernadetta von Varley
| Graphic symbol | Level 5 Class | Level x Class | Level 20 Class | Level 30 Form |
|---|---|---|---|---|
| | Fighter | Brigand | Wyvern Rider | Wyvern Lord |
| Archer | Sniper | Bow Knight | ||
| Soldier | Cavalier | Paladin | ||
| Pegasus Knight | Dark Flier | Falcon Knight* | ||
| Cavalier | Valkyrie | Dark Knight* | ||
| Monk | Mage |
Caspar von Vegris
| Grapheme | Level 5 Class | Level 10 Class | Level 20 Class | Level xxx Class |
|---|---|---|---|---|
| | Fighter | Brawler | War Monk | – |
| Grappler | State of war Master | |||
| Brigand | Warrior | |||
| Wyvern Rider | Wyvern Lord |
Petra Mcneary
| Character | Level 5 Course | Level ten Grade | Level 20 Course | Level 30 Class |
|---|---|---|---|---|
| | Dancer | |||
| Myrmidon | Thief | Assassin | – | |
| Mercenary | Swordmaster | – | ||
| Soldier | Pegasus Knight | Wyvern Passenger | Falcon Knight | |
| Fighter | Brigand | Wyvern Passenger | Wyvern Lord | |
| Warrior | ||||
Linhardt von Hevring
| Grapheme | Level 5 Form | Level 10 Class | Level xx Class | Level 30 Class |
|---|---|---|---|---|
| | Monk | Mage | Warlock | – |
| Nighttime Mage | Nighttime Bishop | – | ||
| Priest | Bishop | – |
Bluish Lions House
Dimitri Alexandre Blaiddyd
| Graphic symbol | Level five Class | Level 10 Course | Level 20 Class | Level 30 Course |
|---|---|---|---|---|
| | Fighter | Brawler | War Monk | – |
| Myrmidon | Lord | High Lord | Great Lord | |
| Mercenary | Swordmaster | – | ||
| Soldier | Cavalier | Condescending | Great Knight* |
Dedue Molinaro
| Character | Level 5 Grade | Level 10 Form | Level 20 Class | Level xxx Grade |
|---|---|---|---|---|
| | Fighter | Brawler | War Monk | – |
| Grappler | War Principal | |||
| Brigand | Warrior | |||
| Armored Knight | Fortress Knight | Great Knight* | ||
| Soldier | Cavalier | Paladin |
Felix Fraldarius
| Character | Level 5 Class | Level 10 Grade | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Myrmidon | Thief | Assassin | – |
| Trickster | Mortal Savant* | |||
| Mercenary | Swordmaster | |||
| Hero | ||||
| Fighter | Brawler | War Monk | – | |
| Grappler | War Master | |||
| Brigand | Warrior |
Mercedes von Martlitz
| Graphic symbol | Level 5 Class | Level ten Class | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Monk | Priest | Bishop | – |
| Mage | Warlock | Gremory | ||
| Valkyrie | – | |||
| Dark Flier | – | |||
| Fighter | Archer | Sniper | Bow Knight* |
Annette Fantine Dominic
| Grapheme | Level 5 Class | Level 10 Class | Level 20 Class | Level 30 Form |
|---|---|---|---|---|
| | Monk | Priest | Bishop | – |
| Mage | Warlock | Gremory | ||
| Valkyrie | Nighttime Knight* | |||
| Nighttime Flier | – | |||
| Fighter | Bandit | Wyvern Rider | Wyvern Lord | |
| Warrior | ||||
| War Cleric | – | |||
| Dancer | ||||
Ashe Ubert
| Character | Level v Class | Level x Grade | Level 20 Form | Level thirty Class |
|---|---|---|---|---|
| | Myrmidon | Thief | Assassin | – |
| Soldier | Cavalier | Paladin | Bow Knight | |
| Fighter | Archer | Sniper | ||
| Brigand | Wyvern Passenger | Wyvern Lord | ||
| Warrior | War Principal | |||
| Brawler | Grappler | |||
| War Monk | Holy Knight* |
Sylvain Jose Gautier
| Character | Level v Course | Level ten Course | Level xx Form | Level xxx Course |
|---|---|---|---|---|
| | Monk | Mage | Warlock | Dark Knight |
| Soldier | Cavalier | Paladin | ||
| Fighter | Armored Knight | Fortress Knight | Corking Knight* | |
| Brigand | Warrior | War Primary | ||
| Brawler | Grappler | |||
| War Monk | – |
Ingrid Brandol Galatea
| Graphic symbol | Level 5 Form | Level 10 Form | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Fighter | Bandit | War Cleric | – |
| Wyvern Rider | Wyvern Lord | |||
| Soldier | Pegasus Knight | Nighttime Flier* | Falcon Knight | |
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Thief | Trickster | |||
| Assassin | – | |||
| Dancer | ||||
Gold Deer House
Claude von Riegan
| Character | Level 5 Class | Level 10 Grade | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Fighter | Archer | Sniper | Bow Knight |
| Bandit | Wyvern Rider | Wyvern Lord | ||
| Wyvern Master | Barbarossa | |||
| Myrmidon | Lord | |||
| Thief | Assassin | – |
Hilda Valentine Goneril
| Character | Level 5 Class | Level ten Class | Level 20 Class | Level 30 Grade |
|---|---|---|---|---|
| | Fighter | Brigand | Warrior | Wyvern Lord |
| Wyvern Passenger | ||||
| Armored Knight | Fortress Knight | Slap-up Knight | ||
| Soldier | Cavalier | Paladin | ||
| Pegasus Knight | Dark Flier | Falcon Knight | ||
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Thief | Assassin | – | ||
| Dancer | ||||
Lorenz Hermann Gloucester
| Character | Level 5 Form | Level 10 Class | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Monk | Mage | Warlock | Nighttime Knight |
| Night Mage | Dark Bishop | |||
| Soldier | Cavalier | Paladin | ||
| Fighter | Brigand | Warrior | Corking Knight | |
| Armored Knight | Fortress Knight |
Lysithea von Ordelia
| Character | Level 5 Class | Level 10 Class | Level 20 Class | Level xxx Class |
|---|---|---|---|---|
| | Monk | Mage | Warlock | Gremory |
| Valkyrie | Gremory* | |||
| Dark Flier | ||||
| Priest | Bishop |
Raphael Kirsten
| Character | Level 5 Course | Level ten Class | Level 20 Class | Level xxx Class |
|---|---|---|---|---|
| | Fighter | Brawler | War Monk | – |
| Grappler | State of war Master | |||
| Brigand | Warrior | |||
| Wyvern Rider | Wyvern Lord | |||
| Armored Knight | Fortress Knight | Great Knight* | ||
| Soldier | Cavalier | Paladin |
Ignatz Victor
| Grapheme | Level five Course | Level 10 Class | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Fighter | Bandit | Warrior | War Master |
| Brawler | Grappler | |||
| War Monk | – | |||
| Archer | Sniper | Bow Knight | ||
| Soldier | Cavalier | Paladin | Night Knight | |
| Monk | Mage | Warlock | ||
| Nighttime Mage | Dark Bishop | Dark Knight* | ||
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Thief | Trickster | |||
| Assassin | – |
Marianne von Edmund
| Grapheme | Level 5 Class | Level 10 Class | Level 20 Course | Level xxx Class |
|---|---|---|---|---|
| | Monk | Priest | Bishop | Holy Knight* |
| Mage | Warlock | Gremory | ||
| Valkyrie | Dark Knight* | |||
| Falcon Knight | Nighttime Flier | Falcon Knight | ||
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Thief | Trickster | |||
| Dancer | ||||
Leonie Pinelli
| Grapheme | Level 5 Grade | Level 10 Class | Level twenty Form | Level xxx Class |
|---|---|---|---|---|
| | Fighter | Archer | Sniper | Bow Knight |
| Bandit | War Cleric | – | ||
| Wyvern Rider | Wyvern Lord | |||
| Soldier | Pegasus Knight | Dark Flier* | Falcon Knight | |
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Thief | Trickster | |||
| Assassin | – | |||
| Dancer | ||||
Cadaverous Wolves Firm
Yuri Leclerc
| Graphic symbol | Level five Class | Level 10 Class | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
Yuri | Dancer | |||
| Myrmidon | Thief | Assasin | – | |
| Trickster | Mortal Savant* | |||
| Mercenary | Swordmaster | |||
| Monk | Mage | Warlock | ||
| Dark Mage | Dark Bishop | |||
| Fighter | Brawler | War Monk | – | |
| Grappler | – | |||
| Archer | Sniper | – | ||
Constance von Nuvelle
| Character | Level five Grade | Level 10 Grade | Level 20 Class | Level 30 Grade |
|---|---|---|---|---|
Constance | Dancer | |||
| Fighter | Brigand | War Cleric | – | |
| Monk | Priest | Bishop | Holy Knight* | |
| Mage | Warlock | Gremory | ||
| Valkyrie | Dark Knight* | |||
| Soldier | Pegasus Knight | Nighttime Flier | Falcon Knight* | |
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
Balthus von Albrecht
| Character | Level v Class | Level ten Course | Level twenty Class | Level 30 Class |
|---|---|---|---|---|
Balthus | Monk | Mage | War Monk | – |
| Priest | ||||
| Fighter | Brawler | War Master* | ||
| Grappler | War Master | |||
| Bandit | Warrior | |||
| Armored Knight | Fortress Knight | – | ||
| Myrmidon | Mercenary | Swordmaster | Mortal Savant* | |
| Thief | Trickster |
Hapi
| Graphic symbol | Level v Course | Level 10 Class | Level 20 Class | Level xxx Class |
|---|---|---|---|---|
Hapi | Dancer | |||
| Monk | Priest | Bishop | – | |
| Mage | Warlock | Gremory | ||
| Valkyrie | Night Knight* | |||
| Holy Knight* | ||||
| Soldier | Cavalier | Paladin | ||
| Dark Knight* | ||||
| Pegasus Knight | Night Flier | Falcon Knight* | ||
Church building of Seiros
Seteth
| Character | Level five Class | Level x Class | Level 20 Class | Level 30 Form |
|---|---|---|---|---|
| | – | – | Wyvern Rider | Wyvern Lord |
| – | Cavalier | Paladin | Nighttime Knight | |
| – | Holy Knight* |
Manuela Casagranda
| Grapheme | Level 5 Class | Level ten Grade | Level xx Class | Level xxx Class |
|---|---|---|---|---|
| | – | Priest | Bishop | Holy Knight* |
| – | Mercenary | Swordmaster | – | |
| – | Thief | Trickster | ||
| – | Assassinator |
Hanneman von Esser
| Grapheme | Level 5 Class | Level 10 Form | Level 20 Grade | Level 30 Class |
|---|---|---|---|---|
| | – | Mage | Warlock | Dark Knight |
| – | Nighttime Mage | Night Bishop | ||
| – | Archer | Sniper | Bow Knight* | |
| – | Cavalier | Paladin |
Jeritza
| Character | Level 5 Class | Level 10 Class | Level 20 Grade | Level 30 Class |
|---|---|---|---|---|
| | – | Brawler | Grappler | War Master* |
| – | Warrior | |||
| – | Bandit | Wyvern Rider | Wyvern Lord | |
| – | Cavalier | Paladin | Death Knight | |
| – | Nighttime Knight* | |||
| – | Bow Knight* |
Flayn
| Character | Level five Grade | Level 10 Class | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | Dancer | |||
| – | Priest | Bishop | Holy Knight* | |
| – | Mage | Warlock | Gremory | |
| – | Falcon Knight | Nighttime Flier | Falcon Knight* | |
Cyril
| Grapheme | Level v Grade | Level 10 Course | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
Cyril | Fighter | Brawler | Grappler | War Master |
| Brigand | Warrior | |||
| Wyvern Rider | Wyvern Lord | |||
| Archer | Sniper | Bow Knight |
Knights of Seiros
Alois Rangeld
| Character | Level 5 Course | Level 10 Class | Level twenty Class | Level 30 Class |
|---|---|---|---|---|
| | – | Brawler | War Monk | – |
| – | Grappler | War Master | ||
| – | Brigand | Warrior | ||
| – | Armored Knight | Fortress Knight | Not bad Knight* | |
| – | Cavalier | Paladin |
Catherine Rubens Charon
| Graphic symbol | Level 5 Form | Level 10 Class | Level 20 Class | Level 30 Class |
|---|---|---|---|---|
| | – | – | Swordmaster | Mortal Savant* |
| – | Thief | Trickster | ||
| – | Brigand | War Cleric | – |
Shamir Nevrand
| Character | Level 5 Class | Level ten Course | Level xx Class | Level 30 Class |
|---|---|---|---|---|
| | – | – | Sniper | Bow Knight |
| – | Condescending | Paladin | ||
| – | Brigand | Wyvern Passenger | Wyvern Lord | |
| – | Falcon Knight | Night Flier* | Falcon Knight* |
Gilbert Prosnirav
| Character | Level 5 Course | Level 10 Class | Level 20 Class | Level xxx Form |
|---|---|---|---|---|
| | – | Brawler | War Monk | – |
| – | Grappler | War Master | ||
| – | Brigand | Warrior | ||
| – | Wyvern Passenger | Wyvern Lord | ||
| – | Armored Knight | Fortress Knight | Great Knight* | |
| – | Cavalier | Paladin |
Not-faction Characters
Anna
| Character | Level 5 Class | Level ten Grade | Level 20 Class | Level 30 Form |
|---|---|---|---|---|
Anna | Soldier | Pegasus Knight | Dark Flier* | Falcon Knight |
| Fighter | Brigand | War Cleric | – | |
| Warrior | Slap-up Knight* | |||
| Wyvern Rider | Wyvern Lord | |||
| Archer | Sniper | Bow Knight | ||
| Myrmidon | Thief | Assassin | – | |
| Trickster | Mortal Savant* | |||
| Mercenary | Swordmaster |
Other Strategy Guides
Useful Guides
| How to Get Certification Exam Seals | How to Become Dark Seals | How to Recruit Other Characters |
| Recommended Classes | Recommended Characters to Recruit | Holidays and Special Events |
| Character Initial Stats | Graphic symbol Strengths and Weaknesses | Character Interests/Likes/Dislikes |
| Lecture Room Communication Guide | Communication Box Guide | Close Allies Listing |
| Lost Item Guide | Gift Guide | Dining Hall Carte |
| Hero's Relics and Sacred Weapons | Forging Guide | Messenger Owl's Feathers |
| How to Defeat Demonic Beasts | Grooming Grounds Tournaments | How to Unlock Harder Difficulties |
Fire Emblem: 3 Houses Recommended Article List
| ▼Top Page Articles | ||
|---|---|---|
| Walkthroughs | Characters | Classes |
| Beginner Guides | Strategy Guides | Game Database |
| Best Characters | All-time Classes | Professor Levels |
| Dialogue Choices | Lecture Room | Advice Box |
| Tea Party Topics | Favorite Gifts | Lost Items |
| ▼Popular Guides | ||
| Recommended Classes | Tea Party Topics | Lysithea Tea Party Guide |
| Ingrid Tea Party Guide | Marianne Tea Political party Guide | Dorothea Tea Party Guide |
| Claude Tea Political party Guide | Hilda Tea Party Guide | Petra Tea Political party Guide |
| Shamir Tea Party Guide | Dancer Class | List of Characters |
| ▼Popular Tea Party Guides | ||
| Lysithea von Ordelia | Ingrid Brandol Galatea | Marianne von Edmund |
| Dorothea Arnault | Claude von Riegan | Hilda Valentine Goneril |
| Petra Macneary | Shamir Nevrand | Flayn |
| Felix Fraldarius | Bernadetta von Varley | Leonie Pinelli |
Source: https://samurai-gamers.com/fire-emblem-three-houses/recommended-classes/
Yuri
Constance
Balthus
Hapi
Cyril
Anna
0 Response to "Fire Emblem Three Houses Best Class for Every Character"
Post a Comment